Enter your website to see every credit
and discount your business could claim.
Free, no sign-up. Takes about 20 seconds.
Companies covered
218 companies in the directory
From idea to claimed perk in minutes
Pick a goal, see what actually applies to you, and claim directly at the source.
Choose a bundle
GeminiGoogle Cloud creditsUp to $200,000
ClaudeAnthropic credits$25,000
ElevenLabsFree period12 months free
LovableCredits$500
$25,000 in Anthropic credits
Who qualifies
- Pre-Seed, Seed or Series A
- An AI company building on Anthropic's models
- International companies considered; US-based preferred
- How you claim
- Application form
- Approval time
- Rolling, about two weeks
You apply on the programme's own page. Offlist never applies on your behalf.
What are you building?
Choose a goal to see the perks, requirements and tools that fit it. One All Access membership includes every bundle.
-
Build with AI
Ship AI products and automate busywork with leading AI tools for less.
80 offers
View AI perks -
Launch a SaaS or App
Build, ship and run software with savings on cloud, data and payments.
63 offers
View SaaS perks -
Start an Online Store
Launch your store and save on payments, fulfilment and support.
34 offers
View ecommerce perks -
Grow with SEO
Rank in search and turn organic traffic into paying customers.
21 offers
View SEO perks -
Start a Service Business
Win clients, deliver work and get paid with a leaner toolkit.
46 offers
View service perks -
Set Up Your Business
Save on banking, accounting and contracts from day one.
24 offers
View business perks
Logos in these illustrations belong to their owners and are shown for illustration only. They do not imply affiliation, partnership or endorsement.
Recommended for
Claim each one directly from the provider.
| Tool | Offer | Main requirement | Claim type | |
|---|---|---|---|---|
100ms Productivity & Collaboration | $2,500 in credits for live video and audio SDK. | New accounts | Application form | Get Perk |
ActiveCampaign Marketing & Growth | 20% off first year annual Plus plan (up to $500 value). | Under 2 years old, incubator-backed, raised ≤ $1M | Application form | Get Perk |
Agora Productivity & Collaboration | 10,000 free minutes of Agora's real-time voice and video APIs to start building; you pay only once you scale. | Early-stage startups | Application form | Get Perk |
Aiven Cloud & Infrastructure | Up to $100,000 in credits for managed data infrastructure services. | Pre-seed to Series B, founded in the last 7 years | Application form | Get Perk |
Akamai Cloud & Infrastructure | Up to $120,000 in Akamai Cloud credits in year one, then discounted services in years two and three. | Under 7 years old, new to Akamai Rise | Direct link | Get Perk |
Algolia Data & Analytics | Credits toward Grow plan for 1 year with search and discovery APIs. | Under 7 years old, raised < $15M, new customer | Application form | Get Perk |
Amplitude Data & Analytics | 1 year free Growth plan with 200K MTUs or 100M events/month. | Fewer than 20 employees, raised < $10M | Application form | Get Perk |
AsanaPartner Productivity & Collaboration | A partner discount on annual Asana Starter or Advanced plans for eligible startups. | Series A or earlier, code from an Asana partner | Application form | Get Perk |
Atlassian Productivity & Collaboration | Atlassian for Startups gives you free access to the Premium edition of Jira, Confluence, Loom, Jira Product Discovery, C | VC or accelerator-backed, raised ≤ $10M | Application form | Get Perk |
Attio Sales & CRM | 80% off Attio's annual Pro plan in year one and 30% off in year two, plus onboarding and partner perks. | Venture-backed, new to Attio (last 90 days) | Application form | Get Perk |
Auth0 Security | One year of Auth0 B2B Professional free, up to 100,000 monthly active users. | Raised < $5M, ARR < $1M, under 2 years old | Application form | Get Perk |
Auth0 via AWSPartner Security | One year of Auth0 B2B Professional free for AWS Activate startups. | Raised < $5M, ARR < $1M, under 2 years old | Direct link | Get Perk |
Autodesk Fusion Design & Creative | Autodesk Fusion for $150 per user for three years, for up to 10 users per startup. | Registered company, no prior Fusion subscription | Application form | Get Perk |
AWS Cloud & Infrastructure | $1,000 in AWS Activate credits, or up to $5,000 for selected startups. | Pre-Series B, founded in the last 10 years | Application form | Get Perk |
AWS Cloud & Infrastructure | $200,000 or more in AWS credits for AI startups, by invitation from AWS. | By AWS invitation, pre-Series B | Application form | Get Perk |
AWS Business Support Customer Support | 1 year free (up to $3,000 value) architectural guidance and priority support. | Pre-Series B, founded in the last 10 years | Direct link | Get Perk |
Bastion Security | 20% discount on SOC 2 Type II certification (up to $5,000 value). | Portfolio founders, new or existing customers | Direct link | Get Perk |
Brevo (Sendinblue) Productivity & Collaboration | 6 months free (up to $2,000 value) for email marketing and automation. | Member of a Brevo partner accelerator or VC | Application form | Get Perk |
Browse AI Data & Analytics | 20% off annual plans (up to $2,000 value) for no-code web data extraction. | Startups; no funding threshold published | Application form | Get Perk |
Canva Design & Creative | 60 days free Canva Pro with brand kit and collaboration features. | Early-stage startups | Application form | Get Perk |
CapCut Marketing & Growth | Subscribe now and get 7 days of free Pro access to CapCut, an AI-powered creative platform for video editing and image d | No conditions published | Application form | Get Perk |
Carta Finance & Accounting | The free Carta Launch plan for startups with under 25 stakeholders and under $1M raised. | Fewer than 25 stakeholders, raised < $1M | Application form | Get Perk |
Clerk Security | 50% off first year (up to $500 value) for user authentication and management. | Launched, raised up to $5M in venture funding | Application form | Get Perk |
CleverTap Data & Analytics | $50,000 in credits for customer engagement and retention tools. | Mobile-first apps | Application form | Get Perk |
CloudflarePartner Cloud & Infrastructure | $350,000 in Cloudflare credits for one year, the top tier of Cloudflare for Startups. | $5M+ raised from a Cloudflare partner investor | Application form | Get Perk |
CloudflarePartner Cloud & Infrastructure | $100,000 in Cloudflare credits for one year, the middle tier of Cloudflare for Startups. | Under $5M raised from a Cloudflare partner investor | Application form | Get Perk |
Cloudflare Cloud & Infrastructure | $10,000 in Cloudflare credits for one year, the entry tier of Cloudflare for Startups. | Bootstrapped or self-funded, under $1M raised | Application form | Get Perk |
Coda Productivity & Collaboration | 6 months free on the Superhuman Docs (formerly Coda) Team plan, with unlimited Docs AI when you apply through a partner. | No conditions published | Application form | Get Perk |
Confluent Data & Analytics | Free Confluent Cloud credits for up to one year, plus two sessions with a data streaming expert and bi-weekly office hours. | Early-stage AI startup (Accelerator track) | Application form | Get Perk |
Confluent Data & Analytics | Up to one year of Confluent Cloud free, as a Google for Startups Cloud Program partner perk. | Early-stage startups | Direct link | Get Perk |
Crisp Customer Support | 3 months free (up to $2,000 value) for customer messaging and live chat support. | New customer, raised < $1M, under 3 years old | Application form | Get Perk |
Databricks Data & Analytics | Up to $200,000 in combined Databricks and Neon credits, with hands-on guidance and Solution Accelerators. | Startups; reviewed case by case | Application form | Get Perk |
DatadogPartner Data & Analytics | Pro credits for full observability platform for 1 year. | Series A or earlier, referred by a Datadog partner | Application form | Get Perk |
Deel HR & Operations | $5,000 in credits for US payroll, global hiring, and IT provisioning. | No conditions published | Direct link | Get Perk |
DigitalOcean Cloud & Infrastructure | Cloud credits for partner-referred startups. Applications are paused until the new programme launches in early 2027. | Raised $10M or less | Application form | Get Perk |
DigitalOcean Premium Support Customer Support | Up to 15 months free (up to $3,000 value) Standard tier support. | Raised $10M or less | Application form | Get Perk |
DocSendPartner Productivity & Collaboration | Up to 90% off first year (up to $1,000 value) for secure document sharing and tracking. | Member of a DocSend partner community | Direct link | Get Perk |
Dynamics 365 Productivity & Collaboration | Up to 5 seats free for 1 year (up to $5,000 value) for CRM and ERP. | Referral from a Microsoft investor partner | Direct link | Get Perk |
Elastic Data & Analytics | $5,000 in Elastic Cloud credits plus technical advice and support. | Google for Startups Cloud Program member | Application form | Get Perk |
Exotel Productivity & Collaboration | Up to $2,000 in cloud call management with all features included (India only). | India-based startups | Application form | Get Perk |
Figma Design & Creative | Figma's Education plan free for verified students and educators. | Verified students and educators | Application form | Get Perk |
Fin + Intercom Customer Support | Customer support for founders who need sleep. | Raised ≤ $10M, fewer than 15 employees | Application form | Get Perk |
Framer Design & Creative | First impressions matter. With Framer, early-stage founders can launch a beautiful, production-ready site in hours. No d | No conditions published | Application form | Get Perk |
Freshworks Customer Support | Up to 90% off Year 1 across CRM, Freshdesk, Freshchat. | Raised under $4M | Application form | Get Perk |
Google Ads Marketing & Growth | Ad credit for new Google Ads advertisers who meet a spend requirement. The amount varies by country. | New Google Ads account (under 14 days old) | Direct link | Get Perk |
Google Cloud Cloud & Infrastructure | $2,000 in GCP and Firebase credits valid for 12 months. | Founded in the last 5 years, working MVP | Application form | Get Perk |
Google Cloud Cloud & Infrastructure | $350,000 in credits over 2 years plus $12,000 in technical support for AI-first startups. | AI-first, raised in the last 5 years | Application form | Get Perk |
Google Cloud Training HR & Operations | Up to $500 in hands-on lab training for cloud skills development. | Google for Startups Cloud Program member | Application form | Get Perk |
Google Maps Data & Analytics | $600 monthly for 12 months (up to $7,200 total) for Maps, Routes, and Places APIs. | New accounts | Application form | Get Perk |
Google Workspace Productivity & Collaboration | Google Workspace Business Plus free for 12 months for new sign-ups in the Google for Startups Cloud Program. | Google for Startups Cloud member, new to Workspace | Direct link | Get Perk |
HelloSign Productivity & Collaboration | 50% off first year (up to $200 value) e-signature platform. | No conditions published | Direct link | Get Perk |
Help Scout Customer Support | $3,000 in credits for customer support platform with shared inbox. | Under 2 years old, ARR < $1M, new customer | Application form | Get Perk |
Hotjar Data & Analytics | 3 months free Business plan for heatmaps, session recordings, and surveys. | No conditions published | Application form | Get Perk |
HubSpot Marketing & Growth | Up to 90% off HubSpot in year one, then up to 50% and 25%, for startups that raised under $2M. | Up to Series A, via a HubSpot partner or VC | Application form | Get Perk |
HubSpot via AWSPartner Marketing & Growth | HubSpot for Startups pricing through AWS Activate: up to 90% off year one, then up to 50% and 25%. | Up to Series A, via a HubSpot partner or VC | Direct link | Get Perk |
HubSpot via DigitalOceanPartner Marketing & Growth | Up to 90% off HubSpot in your first year through DigitalOcean's startup programme, which is paused until early 2027. | DigitalOcean Hatch member | Direct link | Get Perk |
IBM Cloud Cloud & Infrastructure | $10,000/month for 12 months (~$120K total) including bare metal GPU servers and watsonx AI. | Revenue under $15M | Application form | Get Perk |
IBM Training HR & Operations | Up to $500 value in online training, community support, and consulting. | No conditions published | Direct link | Get Perk |
IntercomPartner Customer Support | Intercom is a customer messaging platform that helps startups and teams communicate with users across chat, email, and i | Series A or earlier, < 25 employees, partner referral | Application form | Get Perk |
JustPaid Finance & Accounting | $5,000 in credits for AI-powered B2B billing automation. | B2B startups | Application form | Get Perk |
Keap Sales & CRM | Up to $3,600 in credits for CRM with marketing automation. | New Keap accounts | Application form | Get Perk |
Knowlarity Productivity & Collaboration | 20% off Knowlarity's voice services for 12 months, or 25% off for prepaid customers. | Bootstrapped (< 3 years) or funded to Series B | Application form | Get Perk |
Lightfield Sales & CRM | 6 months free (valued at $1,800) for early-stage B2B teams. | New customers | Discount code | Get Perk |
LinkedInPartner HR & Operations | 75% off LinkedIn Premium Business for 4 months on one seat, for Microsoft for Startups members. | Referral from a Microsoft investor partner | Direct link | Get Perk |
Microsoft 365 Productivity & Collaboration | Up to 50 users free (up to $5,000 value) with Office apps, Teams, and security for 1 year. | Referral from a Microsoft investor partner | Direct link | Get Perk |
Microsoft AzurePartner Cloud & Infrastructure | Startups on Microsoft's investor offer begin with $100,000 in Azure credits and can earn up to $150,000. | Referral from a Microsoft investor partner | Direct link | Get Perk |
Microsoft Azure Cloud & Infrastructure | $200 in Azure credits for 90 days, then up to $5,000 for 180 days after business verification. | New to Azure, not past Series B | Direct link | Get Perk |
Microsoft Azure Cloud & Infrastructure | $1,000 in Azure starter credits for startups that apply with an investor referral code. | New to Azure, not past Series B | Direct link | Get Perk |
MongoDB Cloud & Infrastructure | Up to $5,000 in MongoDB Atlas credits, more for AI companies, with onboarding and a one-on-one expert session. | Google for Startups Cloud Program member | Direct link | Get Perk |
MSG91 Productivity & Collaboration | 25,000 OTP verification SMS credits per month for 6 months (up to $1,500 value, India only). | New user via an MSG91 collaborator | Application form | Get Perk |
MyOperator Productivity & Collaboration | Up to $2,500 in call management startup kit with boost products (India only). | India-based startups | Application form | Get Perk |
n8n Productivity & Collaboration | Variable discounts on cloud plans; self-hosted version is completely free. | Fewer than 20 employees, raised < €5M, self-hosted | Direct link | Get Perk |
Neo4j Cloud & Infrastructure | Up to $20,000 in Neo4j AuraDB credits for early-stage startups, new and existing Aura users. | Series B or earlier | Application form | Get Perk |
Neon Cloud & Infrastructure | Up to $1,000 in Neon credits for self-funded startups, or up to $200,000 in Neon and Databricks credits if VC-backed. | Self-funded or VC-backed early-stage startups | Application form | Get Perk |
New Relic Data & Analytics | $5,000 in credits plus discounts for 16 unified monitoring tools. | Early-stage startups | Application form | Get Perk |
NordVPN Security | 3 months free access to premium VPN protection. | LinkedIn Premium subscribers | Discount code | Get Perk |
Notion Productivity & Collaboration | Up to 6 months free on Notion's Business plan with Notion AI, for teams under 100 people. | Fewer than 100 employees, not paying for Notion | Application form | Get Perk |
Okta Security | Free identity management for up to 25 employees plus API access for 20,000 MAUs (up to $8,000 value). | Teams of up to 25 | Application form | Get Perk |
OpenPhone Productivity & Collaboration | 3 months free (up to $300 value) business phone system. | No conditions published | Direct link | Get Perk |
Pilot Finance & Accounting | Free tax extension plus 2025 taxes and bookkeeping for $750. | New accounts | Direct link | Get Perk |
PostHog Data & Analytics | $50,000 in PostHog credits for 12 months for startups under 2 years old. | Early-stage teams | Application form | Get Perk |
Power Platform Productivity & Collaboration | 10 seats free for 1 year (up to $2,000 value) including Power BI, Power Apps, and Power Automate. | Referral from a Microsoft investor partner | Direct link | Get Perk |
Pulley Finance & Accounting | 15% off your first year of Pulley cap table management, as a DigitalOcean Hatch partner offer. | DigitalOcean Hatch member | Direct link | Get Perk |
QuickBooks Finance & Accounting | 50% off QuickBooks Online Lite, Simple Start or Plus for your first 3 months. | No conditions published | Application form | Get Perk |
Ramp Finance & Accounting | Ramp's free plan for startups, plus $350,000+ in partner perks. | Startups; cards subject to credit approval | Application form | Get Perk |
Ramp (via program)Partner Finance & Accounting | A $1,000 bonus, paid as a virtual card, for Antler portfolio companies that open a Ramp account. | Antler portfolio companies | Direct link | Get Perk |
Reddit Business Marketing & Growth | Reddit offers a promotional ad credit program for businesses looking to advertise on its platform. For every $500 spent | No conditions published | Direct link | Get Perk |
Remote HR & Operations | 20% off (up to $1,000 value) for global HR and international hiring. | Backed by a Remote partner fund or accelerator | Direct link | Get Perk |
Salesforce Sales & CRM | Free and discounted Salesforce products for startups through Salesforce Launchpad. | Venture-backed, based in the US, Canada or EMEA | Application form | Get Perk |
Segment Data & Analytics | $50,000 in Twilio Segment credits for one year, as a DigitalOcean Hatch partner offer. | DigitalOcean Hatch member | Application form | Get Perk |
Snapchat Business Marketing & Growth | $375 in ad credit when you spend $350 on Snapchat Ads. Reach a powerful new audience with versatile ad formats and advan | First-time Snapchat advertisers | Discount code | Get Perk |
SnowflakePartner Data & Analytics | Free Snowflake usage for startups backed by select VCs or joining through the Startup Program. | Portfolio company of a participating VC | Application form | Get Perk |
SparrowDesk Customer Support | Get 90% off your first annual SparrowDesk plan (up to $5,000 off). | Open to everyone | Direct link | Get Perk |
Statsig Data & Analytics | All Statsig Enterprise features plus 1 billion events free for 12 months, worth over $50,000. | Under 5 years old, raised < $50M, 25K+ MAU | Direct link | Get Perk |
Stripe Finance & Accounting | Stripe fee credits or waived processing fees for 12 months, for venture-backed startups. Amount varies by offer. | Venture-backed, with proof of institutional funding | Application form | Get Perk |
StripePartner Finance & Accounting | $25,000 in fee-free payment processing | Incorporated companies | Direct link | Get Perk |
Stripe via AWS Finance & Accounting | Up to $3,000 in discounted payment processing fees. | AWS account holders | Direct link | Get Perk |
Typeform Marketing & Growth | 75% off first year Business plan (up to $1,000 value) for forms and surveys. | Raised < $5M, < 50 employees, under 5 years old | Application form | Get Perk |
Upwork HR & Operations | Client fees of 3% (ACH) or 5% (card) for 90 days, instead of 8% and 10%, for investment-backed companies. | Investment-backed companies | Application form | Get Perk |
Vanta Security | $1,000 off Vanta for new customers automating SOC 2, HIPAA and ISO 27001 compliance. | No conditions published | Direct link | Get Perk |
Whimsical Productivity & Collaboration | First year free (up to $180 value) for wireframes, flowcharts, and mind maps. | New customer, < 50 employees, via a partner | Direct link | Get Perk |
Zapier Productivity & Collaboration | 100 tasks free/month through partner programs for workflow automation. | No conditions published | Application form | Get Perk |
Zendesk Customer Support | At least 6 months and up to 2 years free of Zendesk Professional Suite and Copilot. | Angel to Series B, under 10 years old, new customer | Application form | Get Perk |
Magento Business Setup | Magento Open Source (Adobe Commerce's free edition) is a fully-featured, self-hosted ecommerce platform with no license fee, ever. | Open to everyone | Direct link | Get Perk |
Google Cloud Cloud & Infrastructure | Up to $200,000 in Google Cloud credits over 2 years (up to $350,000 for AI-first startups), for usage such as BigQuery and Gemini. | Founded in the last 5 years, working MVP | Application form | Get Perk |
Mixpanel Data & Analytics | One year free on Mixpanel's dedicated Startup plan. | Raised ≤ $8M, under 5 years old | Application form | Get Perk |
MercuryReferral link Finance & Accounting | $250 for a new business that opens a Mercury account through a referral link and deposits $10k within 90 days. The referrer gets $250 too. | New to Mercury, deposit $10K within 90 days | Referral link | Get Perk |
Stripe Business Setup | Stripe Atlas founders unlock more than $200,000 in partner offers after incorporating. | Incorporate a Delaware company via Stripe Atlas | Direct link | Get Perk |
Slack Productivity & Collaboration | 25-30% off Pro/Business+ plans for the first 12 months. | Slack reviews each application | Application form | Get Perk |
Brex Finance & Accounting | A free Brex business account plus over $350,000 in partner discounts on tools including AWS, Slack, OpenAI and QuickBooks. | Active Brex account holders | Direct link | Get Perk |
Chargebee Finance & Accounting | Chargebee Billing free until you bill your first $1M, for startups in a partner accelerator or VC network that have raised under $5M. | Partner accelerator or VC network, raised < $5M | Application form | Get Perk |
Postmark Developer Tools | $75 of Postmark account credit for bootstrapped startups that have launched and are charging customers. | Bootstrapped, launched and charging customers | Manual intro | Get Perk |
FreshBooks Finance & Accounting | FreshBooks Lite for $1 a month for your first year, or 80% off Plus or Premium for three months. | New FreshBooks subscriptions | Direct link | Get Perk |
Mailchimp Marketing & Growth | Mailchimp's free plan, a 14-day Standard trial, and 15% off for 12 months once you have 10,000+ contacts. | Open to everyone | Direct link | Get Perk |
Firebase Developer Tools | Firebase's no-cost usage allowances, plus $300 in free credit for eligible new customers. | Open to everyone; $300 credit if eligible | Direct link | Get Perk |
WorkOS Developer Tools | WorkOS user management free for your first 1 million active users. | Open to everyone | Direct link | Get Perk |
Klaviyo Marketing & Growth | Klaviyo free for up to 250 active profiles and 500 email sends a month, with $5 of SMS included. | Open to everyone | Direct link | Get Perk |
Omnisend Marketing & Growth | Omnisend free for up to 250 contacts and 500 emails a month, with a free 5-day migration. | Open to everyone | Direct link | Get Perk |
Loox E-commerce | Loox's Beginner review plan free for Shopify stores, with a free trial on paid plans. | Shopify stores | Direct link | Get Perk |
ShipStation E-commerce | A 30-day ShipStation free trial, with discounted rates from major carriers. | New ShipStation accounts | Direct link | Get Perk |
Shippo E-commerce | Shippo's free Starter plan, with discounted USPS, UPS, FedEx and DHL Express labels. | Open to everyone | Direct link | Get Perk |
Pirate Ship E-commerce | Free shipping software with up to 87% off USPS and UPS rates. | Open to everyone | Direct link | Get Perk |
AutoDS E-commerce | Try AutoDS dropshipping automation for three days for $0.99. | New AutoDS accounts | Direct link | Get Perk |
Spocket E-commerce | A 7-day Spocket free trial; plans from $39.99 a month afterwards. | New Spocket accounts | Direct link | Get Perk |
Zendrop E-commerce | Start dropshipping on Zendrop's free plan, with access to over a million products. | Open to everyone | Direct link | Get Perk |
CJ Dropshipping E-commerce | A free CJ Dropshipping account for sourcing and fulfilment; you pay per order. | Open to everyone | Direct link | Get Perk |
Yotpo E-commerce | Yotpo's free Loyalty & Referrals plan, and free Reviews for up to 50 orders a month. | Open to everyone | Direct link | Get Perk |
WooCommerce E-commerce | WooCommerce is free to download and use, with no platform fee or revenue share. | Open to everyone | Direct link | Get Perk |
Shopify E-commerce | Start a Shopify store with 3 days free, then pay $1 a month for your first 3 months. | New Shopify stores | Direct link | Get Perk |
ZenBusiness Business Setup | Form a US LLC with ZenBusiness from $0 plus state fees, with free AI business guidance. | US LLC formation | Direct link | Get Perk |
Firstbase Business Setup | Incorporate in Delaware or Wyoming with Firstbase and pay only the state fee for formation. | Delaware or Wyoming incorporation | Direct link | Get Perk |
Wave Finance & Accounting | Wave's free Starter plan for invoicing and bookkeeping, and Pro at half price for three months. | Open to everyone | Direct link | Get Perk |
Wise Business Finance & Accounting | A multi-currency Wise Business account for a one-time 31 USD set-up fee, with no monthly fee. | Open to businesses; 31 USD set-up fee | Direct link | Get Perk |
Acuity Scheduling Productivity & Collaboration | Try any Acuity Scheduling plan free for 7 days, no credit card needed. | New accounts, no card needed | Direct link | Get Perk |
Pipedrive Sales & CRM | A 14-day Pipedrive CRM trial with no card, and up to 42% off with annual billing. | New accounts, no card needed | Direct link | Get Perk |
PandaDoc Sales & CRM | PandaDoc's free plan with 60 documents a year, and a 14-day trial on paid plans. | Open to everyone | Direct link | Get Perk |
Zoom Productivity & Collaboration | Zoom's free Basic plan for meetings of up to 40 minutes and 100 participants. | Open to everyone | Direct link | Get Perk |
Namecheap Cloud & Infrastructure | Namecheap shared hosting free for 30 days, and a .COM for $6.79 in the first year. | New customers | Direct link | Get Perk |
Amazon Bedrock AI Models & APIs | Access to Anthropic Claude, Cohere, Meta Llama, Mistral, and Stability AI through AWS credits. | Startups building on AWS | Application form | Get Perk |
ClaudePartner AI Models & APIs | Up to $100,000 in Claude API credits for startups backed by Anthropic's partner VCs. The current cohort is full. | Venture-backed, founded in the last 4 years | Application form | Get Perk |
Anthropic AI Models & APIs | Up to $50,000 in Claude API credits per research project, for scientists using AI to accelerate their work. | Scientific researchers | Application form | Get Perk |
ElevenLabsReferral link AI Models & APIs | 12 months of free ElevenLabs access with 33 million characters, worth over $5,500. | Fewer than 25 employees, monetised product | Referral link | Get Perk |
Azure OpenAI AI Models & APIs | Up to $150,000 in Azure credits usable for GPT models and OpenAI APIs. | Privately held, building its own software product | Application form | Get Perk |
Deepgram AI Models & APIs | 12 months of speech recognition credits for qualifying startups. | In production or launching within 6 months | Application form | Get Perk |
GitHubPartner Developer Tools | $10,000 in flexible credits across GitHub Enterprise, Copilot, Advanced Security, Actions and add-ons. | Up to Series B, via a GitHub for Startups partner | Application form | Get Perk |
Gemini AI Models & APIs | Google Cloud credits you can spend on Gemini: up to $2,000 on the Start tier, up to $200,000 on Scale. | Founded in the last 5 years, working MVP | Application form | Get Perk |
Appwrite Developer Tools | $20,000 in cloud credits for 12 months with full backend platform access. | Pre-seed to Series A, 5 years old or younger | Application form | Get Perk |
Ansys Developer Tools | Startup-priced bundles of Ansys simulation software for hardware and deep tech companies under 10 years old. | Under 10 years old, revenue < $5M | Application form | Get Perk |
AI21 Labs AI Models & APIs | $1,000 in AI21 Studio credits for members of NVIDIA Inception. | NVIDIA Inception member | Application form | Get Perk |
AssemblyAI AI Models & APIs | Up to $150,000 in API credits for transcription, speaker diarization, and sentiment analysis. | Pre-seed to Series A, voice or audio product | Application form | Get Perk |
Anam AI AI Models & APIs | 45% off (up to $4,300 value) on AI Personas platform. | New and existing customers | Discount code | Get Perk |
AWS Trainium AI Models & APIs | Up to $300,000 in additional credits for startups using AWS AI chips. | Startups using AWS AI chips | Application form | Get Perk |
0x JumpStart Developer Tools | Up to $5,000 in free API credits for cryptocurrency exchange infrastructure. | Pre-Series B, founded in the last 3 years | Application form | Get Perk |
Beefree SDK Developer Tools | $10,000 credits plus 50% off for 12 months for drag-and-drop content builder integration. | Under 3 years old, raised < $5M | Application form | Get Perk |
Bubble Developer Tools | $3,000 in no-code web app development credits. | Open to any founder | Direct link | Get Perk |
CircleCI Developer Tools | Up to $20,000 in free compute credits plus free Starter Support for up to 24 months. | Pre-seed to Series A, founded in the last 5 years | Direct link | Get Perk |
Claude (via program)Partner AI Models & APIs | Menlo Ventures' Anthology Fund invests from $100,000 and adds $25,000 in free Anthropic credits. | AI companies building on Anthropic's models | Application form | Get Perk |
Claude (via program) AI Models & APIs | $1,000 in AWS Activate credits you can spend on Claude through Amazon Bedrock. | Pre-Series B, founded in the last 10 years | Application form | Get Perk |
Cloud 66 Developer Tools | Up to $500 in credits for infrastructure automation and management. | New customer with credits from a major cloud | Direct link | Get Perk |
Datadog via AWSPartner Developer Tools | One year of Datadog Pro for AWS Activate startups, which AWS values at about $100,000. | No conditions published | Direct link | Get Perk |
Granola AI Models & APIs | Get 1 year free of Granola Business for your startup. This powerful AI notepad enhances your meeting notes, ensuring not | Pre-seed or seed, fewer than 30 employees | Application form | Get Perk |
GitLab Developer Tools | Free Ultimate license for 20 seats Year 1, 50% discount Year 2 with Duo Pro. | Externally funded, new GitLab customer | Application form | Get Perk |
Miro AI Models & APIs | Miro Startup Program: claim your $1,000 in credit Miro is the AI-powered innovation workspace with everything your start | Incorporated startups | Application form | Get Perk |
Heroku Developer Tools | One year of Heroku platform credits, $25 to $500 a month, for open-source projects hosted on Heroku. | Maintainers of open-source projects on Heroku | Application form | Get Perk |
JetBrains Developer Tools | 50% off all JetBrains IDEs, team tools and AI subscriptions for up to five years. | Privately owned, founded in the last 5 years | Application form | Get Perk |
Kiro Developer Tools | Up to 1 year free Kiro Pro+ AI-powered IDE built by AWS. | VC-backed up to Series A | Application form | Get Perk |
LinearPartner Developer Tools | Free access to Linear's Business plan for startups in Linear's partner programmes. | Fewer than 50 employees, via a Linear partner | Direct link | Get Perk |
Make AI Models & APIs | Make is an AI-powered no-code automation platform that helps startups create, build, and automate workflows without codi | Under 5 years old, fewer than 50 people | Application form | Get Perk |
Massdriver Developer Tools | Visual infrastructure designer free for 12 months (up to $20,000 value). | No conditions published | Direct link | Get Perk |
MeetGeek AI Models & APIs | 50% off subscription (up to $350 value) for AI-powered meeting recording and transcription. | Startups, non-profits and educators | Application form | Get Perk |
Mistral AI AI Models & APIs | Up to $10,000 in credits for Mistral models. | Startups on Google Cloud | Application form | Get Perk |
Modal AI Models & APIs | Free GPU credits for serverless ML workloads, sized by your traction, funding and partner backing. | VC-funded, new to Modal | Application form | Get Perk |
Netlify Developer Tools | $3,600/year platform credits for open source projects. | Open-source projects | Application form | Get Perk |
NVIDIA AI Models & APIs | NVIDIA Inception: partner cloud credits, preferred pricing on select NVIDIA hardware and software, and investor exposure. | Incorporated, under 10 years old, one developer | Application form | Get Perk |
Okara AI Models & APIs | Great products die in silence. Okara is the AI CMO that gives founders and small teams a full marketing team: SEO, AI se | No conditions published | Discount code | Get Perk |
OpenAI AI Models & APIs | Researcher Access Program: up to $1,000 in OpenAI API credits for researchers studying responsible AI. | Academic or research institution affiliation | Application form | Get Perk |
OpenAI AI Models & APIs | Codex for Open Source: 6 months of ChatGPT Pro with Codex plus API credits for open-source maintainers. | Maintainers of widely used open-source projects | Application form | Get Perk |
OpenAI AI Models & APIs | Codex for Students: $100 in ChatGPT credits for Codex, for verified university students in the US and Canada. | Verified US or Canadian university students | Direct link | Get Perk |
OpenAI (via program)Partner AI Models & APIs | OpenAI API credits for Ramp customers through Ramp's partner rewards. Ramp does not publish the amount. | Verified US company with a funded account | Direct link | Get Perk |
PagerDuty Developer Tools | $2,500 in credits for incident management and on-call automation. | Seed to Series B, new customer | Application form | Get Perk |
Pinecone AI Models & APIs | 21 days with full features plus Pro support and dedicated Slack. | Series A or earlier, fewer than 100 employees | Direct link | Get Perk |
Porter Developer Tools | 12 months free (up to $5,000 value) Kubernetes deployment with built-in CI/CD. | Microsoft for Startups member | Direct link | Get Perk |
Qdrant AI Models & APIs | 20% Cloud discount for 12 months plus expert guidance and co-marketing opportunities. | Pre-seed to Series A, raised < $5M | Application form | Get Perk |
QuickNode Developer Tools | Up to $5,000 in credits for blockchain infrastructure and node services. | Pre-Series A, new to QuickNode credits | Application form | Get Perk |
Render Developer Tools | $2,500 in credits. Startups applying through the Antler partnership get access to exclusive benefits including $2.5K in | Antler-backed startups | Application form | Get Perk |
Render Developer Tools | $500-$25K credits for unified cloud platform with auto-scaling. Render is the modern cloud platform that makes deploymen | Startups; amount depends on stage and funding | Application form | Get Perk |
Replicate AI Models & APIs | Free tier compute credits for running community-hosted ML models. | New accounts | Direct link | Get Perk |
